-
RAW MATERIALS COSMETICS
-
PACKAGING
- SOAP MAKING
- CANDLES
- CHEMICALS
-
INSTRUMENTS & LABORATORY
- Plastic Beakers
- Beakers with handle graduated
- Clamps Joint Connectors
- Cylinders Plastic
- Draining Racks
- Flexible Hoses Tubing
- Petri Dishes Plastic
- Pipettes Poire
- Plastic Funnels
- Spatulas Plastic
- Wash Bottles Water Pumps
- Oftalm bath
- Laboratory Bottles
- Conical Bottles
- Bottles Volumetric
- Plastic Bottles
- Plastic Syringes
-
OENOLOGICAL & FOOD
- BLOG
Scale OHAUS NV123 EU
€380.00
- You reached Maximun quantity
- You reached Minimum quantity
Ζυγαριά ακριβείας μέγιστης ζύγησης 120 γρ - 0,001γρ
Security policy
Delivery policy
Return policy
SPECIFICATIONS
Maximum Capacity | 120 g |
Readability | 0.001 g |
Pan Size | 3.7 in (93 mm) |
Battery Life | 200 Hours with Disposable Batteries |
Communication | RS232 (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory) |
Auxiliary Display Model | Not Applicable |
Dimensions | 4.2 in x 9.1 in x 8 in (104 mm x 230 mm x 204 mm) (HxLxW) |
Display | LCD Display with white backlight |
In-Use Cover | No |
Legal for Trade | Not Applicable |
Linearity ± | 0.003 g |
Net Weight | 2.2 lb (1 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included); 4 C (LR14) Batteries (Not Included) |
Repeatability, typical | 0.002 g |
Stabilization Time | 2.5 s |
Tare Range | To capacity by subtraction |
Transportation Case | Available as an Accessory |
Units of Measurement | Gram; Ounce; Ounce Troy; Grain; Newton; Carat; Pennyweight |
Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) |
No customer reviews for the moment.